Vollmond Elite
Owned by Shay, home to 150 active show horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| Abalone VE | 2010 | |||
| Acto Pasipho MW | 2010 | |||
| Adonis AES | 2010 | |||
| All In White VE | 2008 | |||
| Altaira Z | 2004 | |||
| Anteros VE | 2009 | |||
| Arezzo LW | 2011 | |||
| Asterisk VE | 2008 | |||
| AT Prairie Son LH | 2005 | |||
| Ballerine VE | 2011 | |||
| Beatrice VE | 2011 | |||
| Black Velvet VE | 2004 | |||
| Boromir GN | 2009 | |||
| Brielle VE | 2011 | |||
| Bronco | 2004 | |||
| Buenos Aires VE | 2006 | |||
| Caliente VE | 2014 | |||
| Camena Tb | 2015 | |||
| Carisso FH | 2008 | |||
| Chiron VE | 2007 | |||
| CI Million Dollar Whiskey | 2013 | |||
| Coleman RS | 2013 | |||
| Colognel | 2003 | |||
| Color Myth AES | 2007 | |||
| Cute Me RS | 2017 | |||
| Demeter | 2005 | |||
| Demon Hunter MP | 2008 | |||
| Detective SF | 2012 | |||
| Dilettante VE | 2008 | |||
| Disneyland VE | 2012 | |||
| Dubious | 2009 | |||
| DWs Achilles GN | 2004 | |||
| EA Ardeitil | 2009 | |||
| EA Goid CroĆ | 2008 | |||
| EH Ladies First | 2007 | |||
| EH Queen Of Diamonds | 2011 | |||
| EH Victorious Fox | 2009 | |||
| Everclear VE | 2009 | |||
| Everglade SF | 2007 | |||
| Evergreens Ask Me Later | 2011 | |||
| Falkenschlag Sw | 2009 | |||
| Fendi VE | 2010 | |||
| Fresco VE | 2008 | |||
| Galactic Myst VE | 2009 | |||
| Gambling Chance VE | 2011 | |||
| GNs Grannux | 2004 | |||
| GNs Jazzman | 1998 | |||
| Godelieve VE | 2011 | |||
| Golden Delight | 2009 | |||
| Grand Marnier VE | 2016 | |||
| Grandezza Z | 2007 | |||
| Harley VE | 2008 | |||
| Heian VE | 2012 | |||
| Hilton VE | 2014 | |||
| Honorable Fortune AES | 2010 | |||
| Hortense | 2003 | |||
| Hurricane Warning | 2010 | |||
| Illyrika RS | 2011 | |||
| Ilsa VA | 2013 | |||
| In A Dream VE | 2013 | |||
| Intoxicated Figurine | 2003 | |||
| Intoxication | 2010 | |||
| Joyeux | 2004 | |||
| Kambridge VE | 2007 | |||
| Klees Gardienne De La Gloire GN | 2001 | |||
| KS Aspiring Artist | 2006 | |||
| KS Favero | 2013 | |||
| Landlust Sw | 2011 | |||
| Lauere | 2014 | |||
| Legolas VE | 2008 | |||
| Likely Story VE | 2012 | |||
| Lilith Fair GN | 2008 | |||
| Lotec | 2005 | |||
| Lovebird VE | 2008 | |||
| Maleficent AES | 2010 | |||
| Memorial SF | 2004 | |||
| MF Pietra | 2010 | |||
| MI Bacardi Commodora | 2013 | |||
| Never Again | 2007 | |||
| Nimbus | 2008 | |||
| Nitelite | 2004 | |||
| Nobodys Fool VE | 2011 | |||
| Novus VE | 2012 | |||
| NRC Geneva | 2009 | |||
| NRC Imperator | 2010 | |||
| NRC In Style | 2006 | |||
| NRC Michaela | 2005 | |||
| Olympus | 2001 | |||
| Opium Pride | 2000 | |||
| Ozette VE | 2002 | |||
| Pallas AES | 2015 | |||
| Paradigm | 2007 | |||
| Pixzar VE | 2012 | |||
| Poinsettia Punch VE | 2015 | |||
| Precipice VE | 2006 | |||
| Pride Rock VE | 2003 | |||
| Princess Juliet | 2007 | |||
| Propel VE | 1997 | |||
| PS Marry Me | 2004 | |||
| Rain Of Shine VE | 2015 | |||
| RBs Irma RA | 2010 | |||
| Red Zone VE | 2012 | |||
| Rohssina | 2006 | |||
| RS What A Girl | 2006 | |||
| RSs Corona SP | 2008 | |||
| RSs Katniss | 2008 | |||
| S Claustrophobic | 2016 | |||
| S Firamodor | 2005 | |||
| S Piper | 2010 | |||
| S Xavier | 2009 | |||
| Samvara VE | 2011 | |||
| Sesto Elemento VE | 2006 | |||
| Silberpfeils Konigstochter | 2009 | |||
| Solstice Season VE | 2006 | |||
| Styria | 2010 | |||
| SWH Cheers King Lui | 2013 | |||
| SWH Count The Diamonds | 2014 | |||
| SWH Kiss Me Goodnight | 2009 | |||
| Tallea VE | 2007 | |||
| Talon VE | 2006 | |||
| Tatiette VE | 2007 | |||
| TCSA Arts Littlest Viola | 1996 | |||
| The Insider | 2009 | |||
| The Mockingjay VE | 1988 | |||
| The Song Of Sorrow VE | 2009 | |||
| Tidal Quest | 2008 | |||
| Tribune VE | 2007 | |||
| U Bridge To Terabithia | 2008 | |||
| U Flore | 2007 | |||
| U Molly | 2003 | |||
| U Pom Pon | 2008 | |||
| U Shattered | 2008 | |||
| Undeniable VE | 2008 | |||
| Unique VE | 2008 | |||
| USA Agina Pectoris | 2009 | |||
| USA Crohns Disease | 2009 | |||
| USA Groovy Queen | 2010 | |||
| USA Irish Yes | 2010 | |||
| USA Wild Sky | 2008 | |||
| Utopian VE | 2008 | |||
| Valerian VE | 2009 | |||
| VE Bora Bora Z | 2012 | |||
| Venturi | 2002 | |||
| Vitalite VE | 2009 | |||
| Volabet VE | 2004 | |||
| W. Valentino | 2008 | |||
| War Cry VE | 2003 | |||
| WFF Jazzita | 2014 | |||
| WFF Windswept | 2012 | |||
| Winter Lady RA | 2006 |
Home to 13 retired show horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| Aspiring Artist | 2004 | |||
| Aspiring Contender | 1999 | |||
| Caja Z | 2005 | |||
| Calligraphy | 2003 | |||
| Casse Cou Z | 2008 | |||
| Charger VE | 1993 | |||
| Dietricha | 2005 | |||
| Doue VE | 1991 | |||
| Faustine | 2006 | |||
| Giselle | 1994 | |||
| GNs Experte | 1996 | |||
| Golden Wish | 2003 | |||
| Malibu | 1995 |