Southern Acres Inc
Owned by Tessa, home to 34 active show horses.
| Name | YOB | Color | Breed | Gender |
|---|---|---|---|---|
| DC Dancing Queen | 2003 | |||
| Harlem Darwin | 1986 | |||
| Lithium Loki | 1986 | |||
| Lolly Pop | 1986 | |||
| NRC Lex Luther | 2012 | |||
| S Aegidius | 2006 | |||
| S Arktik Fox | 2006 | |||
| S Atom | 2006 | |||
| S Caambodiia | 1987 | |||
| S Celebrity Designer | 1987 | |||
| S Crushed Velvet | 2007 | |||
| S Dhark Mask | 1987 | |||
| S Doroteia | 2007 | |||
| S Esabelle | 2003 | |||
| S Foolish Pride | 2005 | |||
| S Forever Fire | 1987 | |||
| S Icefyre | 2008 | |||
| S Kasper | 2010 | |||
| S Lady Ashab | 2006 | |||
| S Luxor | 2009 | |||
| S Marilyn Monroan | 1987 | |||
| S Morning Rose | 2013 | |||
| S Pantera | 1987 | |||
| S Panterra | 1987 | |||
| S Phantom | 1987 | |||
| S Przemyslaw | 2008 | |||
| S Renarde du nord | 2012 | |||
| S Star Crossed Lover | 1987 | |||
| S That Impressive Look | 1987 | |||
| S The Corpse Bride | 1987 | |||
| S The Dhark Prince | 2008 | |||
| S Timothi | 1987 | |||
| S Twisted Blues | 2007 | |||
| Southerns Its My Party | 1987 |
Home to 0 retired show horses.
| Name | YOB | Color | Breed | Gender |
|---|